Berikut Posisi 10 Besar
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 13 | 6 | 4 | 23 | |
2 | 10 | 8 | 7 | 25 | |
3 | 4 | 3 | 4 | 11 | |
4 | 3 | 5 | 1 | 9 | |
5 | 3 | 2 | 3 | 8 | |
6 | 3 | 0 | 1 | 4 | |
7 | 3 | 0 | 0 | 3 | |
8 | 2 | 4 | 2 | 8 | |
9 | 2 | 2 | 5 | 9 | |
10 | 2 | 0 | 2 | 4 |
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 13 | 6 | 4 | 23 | |
2 | 10 | 8 | 7 | 25 | |
3 | 4 | 3 | 4 | 11 | |
4 | 3 | 5 | 1 | 9 | |
5 | 3 | 2 | 3 | 8 | |
6 | 3 | 0 | 1 | 4 | |
7 | 3 | 0 | 0 | 3 | |
8 | 2 | 4 | 2 | 8 | |
9 | 2 | 2 | 5 | 9 | |
10 | 2 | 0 | 2 | 4 |
0 komentar:
Post a Comment